
blur is a lightweight, higher balance-point shaft designed to accelerate faster and generate greater swing speeds without compromising the solid and controllable feel typically absent in lightweight shafts.
Designed using a complex combination of new and revolutionary carbon fiber and paint technology, blur is a game changer and continues to be one of our best performing products to date.
| MODEL | FLEX | LENGTH | WEIGHT | TIP FLEX | BUTT FLEX | TORQUE | TIP DIA | BUTT DIA | BEND PT | SPIN | LAUNCH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Red 004 | R2 | 46 | 47 | 135 | 100 | 5.0 | .335 | .615 | M/L | M | M/H |
| Red 004 | R | 46 | 48 | 125 | 90 | 5.0 | .335 | .615 | M | M | M/H |
| Red 004 | S | 46 | 50 | 115 | 85 | 4.5 | .335 | .615 | M | M | M |
| Red 005 | R2 | 46 | 58 | 140 | 100 | 4.5 | .335 | .600 | M/L | M | M/H |
| Red 005 | R | 46 | 59 | 130 | 90 | 4.0 | .335 | .600 | M | M | M |
| Red 005 | S | 46 | 60 | 120 | 80 | 4.0 | .335 | .600 | M | M | M |
| Red 005 | X | 46 | 60 | 110 | 75 | 4.0 | .335 | .600 | M/H | M/L | M/L |
| 004 | R2 | 46 | 47 | 130 | 100 | 5.0 | .335 | .620 | M/L | M | M/H |
| 004 | R | 46 | 48 | 120 | 91 | 5.0 | .335 | .620 | M | M | M/H |
| 004 | S | 46 | 51 | 110 | 83 | 4.5 | .335 | .620 | M | M | M |
| 005 | R2 | 46 | 55 | 125 | 100 | 4.5 | .335 | .600 | M/L | M | M/H |
| 005 | R | 46 | 58 | 115 | 90 | 4.0 | .335 | .600 | M | M | M |
| 005 | S | 46 | 59 | 105 | 80 | 4.0 | .335 | .600 | M | M | M |
| TS-65 | S | 46 | 65 | 105 | 75 | 3.3 | .335 | .606 | M/H | M | M/L |
| TS-65 | X | 46 | 65 | 95 | 70 | 3.3 | .335 | .606 | M/H | M/L | M/L |
| Trimming: | Driver: 0.0″ | 3 Wood: 0.0″ | 5 Wood: 0.5″ | 7 Wood:1.0″ | 9 Wood: 1.5″ | ||||||
Features
- the most innovative lightweight shaft ever created
- using our proprietary Phantium Finish paint technology
- with Textreme the thinnest, lightest spread tow carbon interweave
- Swing Sync performance optimized through Fujikura Enso
