
Designed with our proprietary Swing-Sync technology, the Fit-On Max Series matches your golf swing characteristics to specific flex profiles. The lightest shaft provides the highest ball flight and highest spin rate, while progressively heavier shafts offer lower ball flights and lower spin rates. No matter how you swing, Fit-On Max will help you play your best.
| MODEL | FLEX | LENGTH | WEIGHT | TIP FLEX | BUTT FLEX | TORQUE | TIP DIA | BUTT DIA | BEND PT | SPIN | LAUNCH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 65 I | S | 41.5 | 65 | 49 | 46 | 3.8 | 0.370 | .600 | L/M | M/H | H |
| 65 I | R | 41.5 | 64 | 64 | 51 | 3.8 | 0.370 | .600 | L/M | M/H | H |
| 65 I | R2 | 41.5 | 60 | 64 | 60 | 3.8 | 0.370 | .600 | L/M | M/H | H |
| 75 I | S | 41 | 79 | 53 | 46 | 3.5 | 0.370 | .610 | M | M | M/H |
| 75 I | R | 41 | 78 | 56 | 49 | 3.5 | 0.370 | .610 | M | M | M/H |
| Trimming: | 1/2 inch increments starting with 2 iron, butt trim to final length. | ||||||||||
Features
- SWING-SYNC DESIGN TECHNOLOGY
- Optimal Flexural Rigidity
- Individual EI Signature for Each Shaft Weight
- Maximum Control and Distance
