| Woods | 1 | 3 | 5 | 7 | 9 |
| Blur | 0” | 0” | 0.5” | 1.0” | 1.5” |
| Motore Speeder | 0” | 0” | 0.5” | 1.0” | 1.5” |
| Motore F1 & F3 | 0” | 0” | 0.5” | 1.0” | 1.5” |
| Rombax | 0” | 0” | 0.5” | 1.0” | 1.5” |
| Fit-On Max | 0” | 0” | 0.5” | 1.0” | 1.5” |
| Sakura | 0” | 0” | 0.5” | 1.0” | 1.5” |
| Hybrids | 15-17° | 18-20° | 21-23° | 24-27° | 28° |
| Motore F1 80HB | 0” | 0.5” | 1.0” | 1.5 | 2.0” |
| Motore F3 90HB | 0” | 0” | 0.5” | 1.0” | 1.5” |
| Rombax 8D07 | 0” | 0.5” | 1.0” | 1.5” | 2.0” |
| MAX 66 HB | 0” | 0.5” | 1.0” | 1.5” | 2.0” |
| MAX 76 HB | 0” | 0” | 0.5” | 1.0” | 1.5” |
Irons
MAX, SAKURA, SAKURA SPORT 1/2” INCREMENTS STARTING WITH 2 IRON
MOTORE SPEEDER 75i, ROMBAX 115i, ROMBAX 9E05, BUTT TRIM TO FINAL LENGTH
